Standings
Place | Ticket | Entrant | Points | Goals | +/- | Players Left |
---|---|---|---|---|---|---|
1 | 0457 | Craig Paquette | 303 | 114 | 38 | 10 |
2 | 2069 | Bill Stegmaier | 298 | 110 | 28 | 11 |
3 | 1769 | John Packolyk | 295 | 110 | 12 | 10 |
4 | 1581 | Terry Kwashuk | 293 | 109 | 19 | 10 |
5 | 1505 | Doug Kushnerick | 292 | 109 | 61 | 13 |
6 | 2617 | Darrell Pruneau | 291 | 110 | 35 | 11 |
7 | 1726 | Gary Terris | 290 | 112 | 26 | 10 |
8 | 0782 | Linh Truong | 290 | 106 | 25 | 10 |
9 | 1709 | Matt Parker | 289 | 103 | 87 | 11 |
10 | 1026 | Michael Carter | 289 | 100 | 92 | 13 |
11 | 4152 | DOYLE GRAYSTON | 286 | 103 | 101 | 12 |
12 | 0370 | Julia Vincent | 286 | 94 | 93 | 15 |
13 | 0320 | Bill Stegmaier | 285 | 102 | 26 | 11 |
14 | 2389 | Brooklyn Helyar | 283 | 110 | 33 | 5 |
15 | 2307 | Bob Libycz | 283 | 102 | 83 | 11 |
16 | 1567 | Jay Redekop | 283 | 95 | 22 | 9 |
17 | 3648 | Mike Grundmann | 282 | 100 | 90 | 12 |
18 | 6000 | Jon Hawke | 281 | 102 | 38 | 10 |
19 | 1212 | Herman Poorman | 281 | 95 | 68 | 13 |
20 | 0680 | Bruce Scott | 280 | 107 | 56 | 12 |
Page 1 of 184Next |