Standings
Thank you for entering the 2023 CF Hockey Draft of Hope! The official standings are complete for all games played on or before June 13th, 2023. Good luck in taking home one of the 103 cash prizes!
The final standings will be checked and verified tonight.
Congratulations to Albert LaFrance, the fourth-round winner of $10,000!
Place | Ticket | Entrant | Points | Goals | +/- | Players Left |
---|---|---|---|---|---|---|
1 | 0138 | Albert LaFrance | 304 | 128 | 74 | 10 |
2 | 3907 | Mica Prazak | 298 | 116 | 144 | 20 |
3 | 2088 | Derek Snow | 296 | 128 | 122 | 12 |
4 | 0365 | Shawn West | 291 | 126 | 68 | 9 |
5 | 3857 | Peter Pitchko | 285 | 111 | 75 | 10 |
6 | 3791 | Robert Ronaghan | 284 | 123 | 71 | 8 |
7 | 0584 | Ashley Finlayson | 284 | 118 | 59 | 7 |
8 | 0881 | Brady Ohara | 284 | 106 | 67 | 5 |
9 | 2030 | Mike Burton | 282 | 105 | 46 | 6 |
10 | 2234 | Brett Peake | 282 | 104 | 52 | 4 |
11 | 2083 | Derek Snow | 281 | 116 | 29 | 6 |
12 | 1373 | John Packolyk | 281 | 108 | 62 | 5 |
13 | 4150 | Vince Berdan | 280 | 106 | 56 | 6 |
14 | 1335 | Bruce Banner | 279 | 118 | 65 | 10 |
15 | 0700 | Bill Stegmaier | 279 | 110 | 5 | 3 |
16 | 0589 | Ashley Finlayson | 278 | 112 | 107 | 9 |
17 | 2072 | Gary Terris | 277 | 100 | 30 | 6 |
18 | 0759 | Bruce Scott | 276 | 117 | 34 | 4 |
19 | 1653 | Richard Bunten | 276 | 115 | 44 | 5 |
20 | 0577 | Mike Eggers | 276 | 113 | 64 | 6 |
Page 1 of 206Next |