Standings
Place | Ticket | Entrant | Points | Goals | +/- | Players Left |
---|---|---|---|---|---|---|
1 | 2389 | Brooklyn Helyar | 205 | 84 | 28 | 19 |
2 | 1567 | Jay Redekop | 199 | 69 | 18 | 19 |
3 | 4023 | Greg Keibel | 198 | 68 | 35 | 16 |
4 | 2074 | Calvin Pawliw | 196 | 70 | 2 | 20 |
5 | 1699 | Cody Victor Woroschuk | 195 | 72 | 22 | 13 |
6 | 2028 | Dale Beaver | 194 | 74 | 7 | 13 |
7 | 3838 | John Soboleski | 194 | 73 | 8 | 16 |
8 | 1453 | John Pratt | 194 | 73 | 7 | 18 |
9 | 1024 | Michael Carter | 194 | 70 | -11 | 20 |
10 | 2386 | Maurice Helyar | 193 | 70 | 25 | 14 |
11 | 2717 | John Burton | 191 | 76 | 4 | 18 |
12 | 2384 | Maurice Helyar | 191 | 72 | 34 | 18 |
13 | 2477 | Tony Florio | 191 | 72 | 25 | 13 |
14 | 2852 | Donald Regier | 191 | 71 | 11 | 20 |
15 | 2563 | Griffin Wiebe | 191 | 70 | 31 | 18 |
16 | 1693 | Cody Victor Woroschuk | 191 | 65 | 19 | 14 |
17 | 1836 | Janice Kraemer | 191 | 64 | 4 | 15 |
18 | 0461 | K. Knights | 191 | 61 | 26 | 17 |
19 | 1621 | Richard Bunten | 190 | 73 | 12 | 16 |
20 | 1330 | Helen Vuong | 190 | 73 | 2 | 16 |
Page 1 of 184Next |