Standings
Place | Ticket | Entrant | Points | Goals | +/- | Players Left |
---|---|---|---|---|---|---|
1 | 0370 | Julia Vincent | 366 | 127 | 106 | 15 |
2 | 2069 | Bill Stegmaier | 364 | 139 | 29 | 11 |
3 | 0457 | Craig Paquette | 363 | 137 | 33 | 10 |
4 | 1505 | Doug Kushnerick | 362 | 140 | 64 | 13 |
5 | 1026 | Michael Carter | 360 | 131 | 96 | 13 |
6 | 4152 | DOYLE GRAYSTON | 358 | 133 | 109 | 12 |
7 | 2617 | Darrell Pruneau | 357 | 139 | 36 | 11 |
8 | 1769 | John Packolyk | 355 | 133 | 7 | 10 |
9 | 1709 | Matt Parker | 355 | 132 | 88 | 11 |
10 | 1826 | Jason Gandey | 354 | 127 | 139 | 16 |
11 | 1581 | Terry Kwashuk | 352 | 135 | 17 | 10 |
12 | 0320 | Bill Stegmaier | 351 | 131 | 27 | 11 |
13 | 3534 | Dennis Pisani | 351 | 121 | 129 | 17 |
14 | 1212 | Herman Poorman | 351 | 120 | 73 | 13 |
15 | 1726 | Gary Terris | 350 | 135 | 21 | 10 |
16 | 0680 | Bruce Scott | 350 | 132 | 59 | 12 |
17 | 3648 | Mike Grundmann | 350 | 130 | 91 | 12 |
18 | 0782 | Linh Truong | 350 | 129 | 20 | 10 |
19 | 0487 | Laudio Martire | 350 | 127 | 103 | 16 |
20 | 2307 | Bob Libycz | 349 | 131 | 84 | 11 |
Page 1 of 184Next |