Standings
Place | Ticket | Entrant | Points | Goals | +/- | Players Left |
---|---|---|---|---|---|---|
1 | 0841 | Mike Killen | 93 | 36 | 10 | 20 |
2 | 2169 | Dave Leslie | 91 | 39 | 7 | 20 |
3 | 0110 | Kohl Christiansen | 90 | 32 | 12 | 20 |
4 | 2685 | John Burton | 89 | 36 | 4 | 20 |
5 | 3660 | Darren Nikitiuk | 89 | 36 | -1 | 20 |
6 | 1670 | Cody Victor Woroschuk | 88 | 34 | 12 | 20 |
7 | 2295 | Marc Hoekstra | 88 | 31 | 27 | 20 |
8 | 1924 | Paul Tercier | 87 | 37 | 5 | 20 |
9 | 1439 | Anthony Holler | 87 | 35 | 23 | 20 |
10 | 2681 | John Burton | 87 | 35 | 12 | 20 |
11 | 1080 | Jeff Meyaard | 87 | 31 | 7 | 20 |
12 | 0840 | Ryan Borle | 87 | 31 | 1 | 20 |
13 | 2320 | Steven Visscher | 86 | 34 | -1 | 20 |
14 | 1935 | Darren Wozny | 86 | 33 | 6 | 20 |
15 | 1371 | Alain Rouleau | 86 | 33 | 4 | 20 |
16 | 4036 | Ryan McTavish | 86 | 32 | 18 | 20 |
17 | 3787 | Jake Wasylchew | 86 | 32 | 16 | 20 |
18 | 1765 | John Packolyk | 86 | 32 | 10 | 20 |
19 | 1706 | Matt Parker | 86 | 31 | 4 | 20 |
20 | 3925 | Laura Webster | 86 | 31 | -6 | 20 |
Page 1 of 183Next |