Standings
Place | Ticket | Entrant | Points | Goals | +/- | Players Left |
---|---|---|---|---|---|---|
1 | 2389 | Brooklyn Helyar | 227 | 92 | 37 | 15 |
2 | 2074 | Calvin Pawliw | 220 | 78 | 4 | 13 |
3 | 1024 | Michael Carter | 218 | 80 | -10 | 17 |
4 | 1567 | Jay Redekop | 216 | 73 | 13 | 16 |
5 | 4023 | Greg Keibel | 216 | 71 | 35 | 10 |
6 | 1518 | Dale Ferleyko | 214 | 66 | 13 | 13 |
7 | 2563 | Griffin Wiebe | 213 | 79 | 38 | 12 |
8 | 3838 | John Soboleski | 213 | 78 | 13 | 12 |
9 | 0457 | Craig Paquette | 212 | 83 | 28 | 18 |
10 | 2480 | John Burns | 212 | 71 | 31 | 10 |
11 | 0461 | K. Knights | 211 | 66 | 32 | 11 |
12 | 1453 | John Pratt | 210 | 76 | 5 | 11 |
13 | 2852 | Donald Regier | 210 | 76 | -4 | 12 |
14 | 2682 | John Burton | 210 | 73 | 17 | 12 |
15 | 1467 | Ken Carpenter | 209 | 84 | 4 | 20 |
16 | 0501 | Corey Jones | 209 | 76 | 44 | 15 |
17 | 2384 | Maurice Helyar | 209 | 76 | 43 | 15 |
18 | 2071 | Calvin Pawliw | 209 | 76 | -3 | 12 |
19 | 1699 | Cody Victor Woroschuk | 209 | 75 | 29 | 11 |
20 | 2073 | Calvin Pawliw | 209 | 74 | 31 | 10 |
Page 1 of 184Next |